Marriage Date

Baisakh
Month | Date | Day | Time | |
---|---|---|---|---|
April'23 | 17 | Monday | 3.16.21. to 5.5.26. | G.P. |
April'23 | 24 | Monday | 9.13.17. to 10.10.22. | G.P. |
May'23 | 1 | Monday | 9.13.17. to 10.10.11. | G.P. |
May'23 | 2 | Tuesday | 5.59.41. to 6.53.35. | G.P. |
May'23 | 3 | Wednesday | 6.0.6. to 6.49.41 . | G.P. |
May'23 | 6 | Saturday | 9.37.41. to 3.30.54 | G.P. |
May'23 | 7 | Sunday | 6.1.50. to 6.34.7. | G.P. |
May'23 | 10 | Wednesday | 8.38.20. to 10.26.58. | G.P. |
May'23 | 11 | Thursday | 12.55.13. to 5.1.31. | G.P. |
Jaistha
Month | Date | Day | Time | |
---|---|---|---|---|
May'23 | 16 | Tuesday | 8.49.35. to 11.54.34. | G.P. |
May'23 | 20 | Saturday | 8.0.52. to 3.36.12. | G.P. |
May'23 | 21 | Sunday | 7.57.12. to 12.53.55. | G.P. |
May'23 | 29 | Monday | 7.26.25. to 10.13.19. | G.P. |
May'23 | 30 | Tuesday | 6.12.39. to 7.13.19. | G.P. |
June'23 | 3 | Saturday | 9.41.13. to 10.59.29. | G.P. |
June'23 | 5 | Monday | 6.14.51. to 10.14.43. | G.P. |
June'23 | 12 | Monday | 6.17.44. to 10.16.28. | G.P. |
Ashar
Month | Date | Day | Time | |
---|---|---|---|---|
June'23 | 27 | Tuesday | 11.1.58. to 11.59.44. | G.P. |
July'23 | 5 | Wednesday | 6.22.19. to 8.55.54. | G.P. |
July'23 | 9 | Sunday | 6.22.9. to 7.25.55. | G.P. |
July'23 | 14 | Friday | 6.21.47. to 7.49.7. | G.P. |
July'23 | 15 | Saturday | 67.41.47. to 8.14.46. | G.P. |
Agrahayan
Month | Date | Day | Time | |
---|---|---|---|---|
November'23 | 18 | Saturday | 6.26.20. p.m. to 1.17.1 a.m. | G.P. |
November'23 | 22 | Wednesday | 6.37 p.m. to 2.40 a.m. | B.S. |
November'23 | 23 | Thursday | 9.10.36. p.m. to 11.22.26 p.m. | G.P. |
November'23 | 27 | Monday | 4.46.6. p.m. to 9.44.28 p.m. | G.P. |
November'23 | 28 | Tuesday | 4.46.12. p.m. to 6.25.42 p.m. | G.P. |
December'23 | 7 | Thursday | 2.52.17 a.m. to 4.29.37. a.m. | G.P. |
December'23 | 13 | Wednesday | 6.42 p.m. to 11.42 p.m. | B.S. |
December'23 | 15 | Friday | 4.55.19 p.m. to 6.36.30. p.m. | G.P. |
Magh
Month | Date | Day | Time | |
---|---|---|---|---|
January'24 | 21 | Sunday | 5.53.10 a.m. to 6.25.6 a.m. | G.P. |
January'24 | 22 | Monday | 5.10.44. p.m. to 10.8.35. p.m. | G.P. |
January'24 | 27 | Saturday | 7.3.22. p.m. to 10.55.12. p.m. | G.P. |
January'24 | 30 | Tuesday | 8.33.25. p.m. to 10.43.52. p.m. | G.P. |
January'24 | 31 | Wednesday | 5.17.25. p.m. to 10.26.34. p.m. | G.P. |
February'24 | 3 | Saturday | 3.9.6 a.m. to 4.43.19. a.m. | G.P. |
February'24 | 12 | Monday | 7.43.5. p.m. to 10.17.34. p.m. | G.P. |
Falgun
Month | Date | Day | Time | |
---|---|---|---|---|
February'24 | 26 | Monday | 3.13.21. a.m. to 5.19.43 a.m. | G.P. |
March'24 | 2 | Saturday | 7.8.40. p.m. to 10.51.21 p.m. | G.P. |
March'24 | 4 | Monday | 2.42.21. a.m. to 4.51.31. a.m. | G.P. |
Locations Near You

AGUAN
Kalikapur Aguan Sangha, 18/2, Kalikapur, Kolkata-700099. Beside Young Horizone School.
NIKUNJA
Kamalgazi Municipality Market Building , 4th Floor, Kamalgazi More, Kolkata - 700103. Behind Sakti Sangha Club, Kamalgazi More. Above Narendrapur Thana.
AVINANDAN
517,Brahmapur Road,P.O.-Bramhapur, P.S.-Bansdroni, West Bengal, Kolkata-700096. Near Brahmapur Battala Bazar & Bandhan Bank.
4MTPS
No 4 Mukundapur Colony, Colony 4, Mukundapur, Kolkata, West Bengal 700099.
Upalakshya
Udita Community Hall. 1050/1, Survey Park, Santoshpur,
Kolkata-700075. Near Ajoynagar E.M.Bypass. Bus Stop : Ajoynagar.
Kolkata-700075. Near Ajoynagar E.M.Bypass. Bus Stop : Ajoynagar.
Make an Enquiry
Contact Details
Phone No :
Whatsapp No :
8100280787
Email ID :
sppradhan2017@gmail.com