Nikunja Banquet, a branch of Pradhan Banquet, is the top-notch venue for wedding events, birthday parties and other ceremonies at an affordable price in the premium location of Kamalgazi, Kolkata.
Those looking for affordable, spacious, and professionally maintained banquet halls in Narendrapur, Kolkata, will find all their demands met by the Nikunja Banquet. It is one of the best ac banquet halls in Kolkata, providing a full range of services like birthday party event management, wedding anniversary planning and others.
We organise and set in motion every aspect of your party as per your budget, the number of guests and any other requirements. At Nikunja Banquet, we make the event poignant and memorable with our excellent décor and alluring ambience. We use the best of exotic flowers, electrical systems, lights, balloons and props to spruce up your party. Here are lists of items provided by us with relevant photos of various events below:
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Marriage | Lunch | 12 hrs (6a.m. to 6p.m.) | 100000 | 18000 | 118000 |
Marriage | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 100000 | 18000 | 118000 |
Marriage | Dinner | 12 hrs (6p.m. to 6a.m.) | 100000 | 18000 | 118000 |
Marriage | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 120000 | 21600 | 141600 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Reception | Lunch | 12 hrs (6a.m. to 6p.m.) | 100000 | 18000 | 118000 |
Reception | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 100000 | 18000 | 118000 |
Reception | Dinner | 12 hrs (6p.m. to 6a.m.) | 100000 | 18000 | 118000 |
Reception | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 120000 | 21600 | 141600 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Upanayan | Lunch | 6 hrs (10a.m. to 4p.m.) | 50000 | 9000 | 59000 |
Upanayan | Dinner | 6 hrs (6p.m. to 12a.m.) | 50000 | 9000 | 59000 |
Upanayan | Lunch | 12 hrs (6a.m. to 6p.m.) | 60000 | 10800 | 70800 |
Upanayan | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 60000 | 10800 | 70800 |
Upanayan | Dinner | 12 hrs (6p.m. to 6a.m.) | 60000 | 10800 | 70800 |
Upanayan | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Birthday | Lunch | 6 hrs (10a.m. to 4p.m.) | 50000 | 9000 | 59000 |
Birthday | Dinner | 6 hrs (6p.m. to 12a.m.) | 50000 | 9000 | 59000 |
Birthday | Lunch | 12 hrs (6a.m. to 6p.m.) | 60000 | 10800 | 70800 |
Birthday | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 60000 | 10800 | 70800 |
Birthday | Dinner | 12 hrs (6p.m. to 6a.m.) | 60000 | 10800 | 70800 |
Birthday | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Anniversary | Lunch | 6 hrs (10a.m. to 4p.m.) | 50000 | 9000 | 59000 |
Anniversary | Dinner | 6 hrs (6p.m. to 12a.m.) | 50000 | 9000 | 59000 |
Anniversary | Lunch | 12 hrs (6a.m. to 6p.m.) | 60000 | 10800 | 70800 |
Anniversary | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 60000 | 10800 | 70800 |
Anniversary | Dinner | 12 hrs (6p.m. to 6a.m.) | 60000 | 10800 | 70800 |
Anniversary | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Annaprashan | Lunch | 6 hrs (10a.m. to 4p.m.) | 50000 | 9000 | 59000 |
Annaprashan | Dinner | 6 hrs (6p.m. to 12a.m.) | 50000 | 9000 | 59000 |
Annaprashan | Lunch | 12 hrs (6a.m. to 6p.m.) | 60000 | 10800 | 70800 |
Annaprashan | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 60000 | 10800 | 70800 |
Annaprashan | Dinner | 12 hrs (6p.m. to 6a.m.) | 60000 | 10800 | 70800 |
Annaprashan | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Others | Lunch | 6 hrs (10a.m. to 4p.m.) | 50000 | 9000 | 59000 |
Others | Dinner | 6 hrs (6p.m. to 12a.m.) | 50000 | 9000 | 59000 |
Others | Lunch | 12 hrs (6a.m. to 6p.m.) | 60000 | 10800 | 70800 |
Others | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 60000 | 10800 | 70800 |
Others | Dinner | 12 hrs (6p.m. to 6a.m.) | 60000 | 10800 | 70800 |
Others | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Sradhya | Lunch | 6 hrs (10a.m. to 4p.m.) | 40000 | 7200 | 47200 |
Sradhya | Dinner | 6 hrs (6p.m. to 12a.m.) | 40000 | 7200 | 47200 |
Sradhya | Lunch | 12 hrs (6a.m. to 6p.m.) | 60000 | 10800 | 70800 |
Sradhya | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 60000 | 10800 | 70800 |
Sradhya | Dinner | 12 hrs (6p.m. to 6a.m.) | 60000 | 10800 | 70800 |
Sradhya | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 80000 | 14400 | 94400 |
Note: And all applicable govt. taxes and levies.
Decorator | |
---|---|
Particulars | Particulars |
Banquet Chair | 100 |
Banquet Sofa | 10 |
Square Table with phrill and cover | 16 |
Round Table with phrill and cover | 6 |
Platform with synthetic carpet | 2 |
Wooden Joint Singhasan | 1 |
Wooden Single Singhasan | 1 |
Shilnorda-1, Jangyakunda-1, Piri-2 | One Set Y/N |
Electric | |
---|---|
Particulars | Qauntity |
Spot light for plant | 30 |
Rice Tuni | 150 |
Metal | 4 |
Per light | 12 |
Sound System | 1 |
Sound Proof Generator backup | 1 |
Flower | |
---|---|
Particulars | Qauntity |
Main gate | 1 |
Background for bride | 1 |
Background for groom | 1 |
Mandap | Y/N |
Haldi Background | Y/N |
Stand Arrangement | 10 |
Name Board-Flex | 1 |
Buffet Canopy | Y/N |