Upalakshya, a banquet of the Pradhan banquet group, is a stellar banquet hall in Jadavpur, Kolkata, for hosting versatile celebrations and special occasions like weddings, birthday parties, corporate events and much more.
Moreover, we provide a range of in-house services such as catering, florist, makeover and photography to furnish every aspect of your special event, whether a wedding, a birthday party or a corporate event. In a nutshell, our banquet hall provides you with wholesome packages to make your special event a memorable success.
Our enchanting decoration and attention to detail will hold your guests in awe. Therefore, if you are looking for banquet halls in south Kolkata, look no further than us. Below are some poignant images to share with you: some snapshots of our ambience.
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Marriage | Lunch | 12 hrs (6a.m. to 6p.m.) | 125000 | 22500 | 147500 |
Marriage | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 125000 | 22500 | 147500 |
Marriage | Dinner | 12 hrs (6p.m. to 6a.m.) | 125000 | 22500 | 147500 |
Marriage | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 150000 | 27000 | 177000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Reception | Lunch | 12 hrs (6a.m. to 6p.m.) | 125000 | 22500 | 147500 |
Reception | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 125000 | 22500 | 147500 |
Reception | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 150000 | 27000 | 177000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Upanayan | Lunch | 6 hrs (10a.m. to 4p.m.) | 70000 | 12600 | 82600 |
Upanayan | Dinner | 6 hrs (6p.m. to 12a.m.) | 70000 | 12600 | 82600 |
Upanayan | Lunch | 12 hrs (6a.m. to 6p.m.) | 80000 | 14400 | 94400 |
Upanayan | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 80000 | 14400 | 94400 |
Upanayan | Dinner | 12 hrs (6p.m. to 6a.m.) | 80000 | 14400 | 94400 |
Upanayan | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Birthday | Lunch | 6 hrs (10a.m. to 4p.m.) | 70000 | 12600 | 82600 |
Birthday | Dinner | 6 hrs (6p.m. to 12a.m.) | 70000 | 12600 | 82600 |
Birthday | Lunch | 12 hrs (6a.m. to 6p.m.) | 80000 | 14400 | 94400 |
Birthday | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 80000 | 14400 | 94400 |
Birthday | Dinner | 12 hrs (6p.m. to 6a.m.) | 80000 | 14400 | 94400 |
Birthday | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Anniversary | Lunch | 6 hrs (10a.m. to 4p.m.) | 70000 | 12600 | 82600 |
Anniversary | Dinner | 6 hrs (6p.m. to 12a.m.) | 70000 | 12600 | 82600 |
Anniversary | Lunch | 12 hrs (6a.m. to 6p.m.) | 80000 | 14400 | 94400 |
Anniversary | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 80000 | 14400 | 94400 |
Anniversary | Dinner | 12 hrs (6p.m. to 6a.m.) | 80000 | 14400 | 94400 |
Anniversary | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Annaprashan | Lunch | 6 hrs (10a.m. to 4p.m.) | 70000 | 12600 | 82600 |
Annaprashan | Dinner | 6 hrs (6p.m. to 12a.m.) | 70000 | 12600 | 82600 |
Annaprashan | Lunch | 12 hrs (6a.m. to 6p.m.) | 80000 | 14400 | 94400 |
Annaprashan | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 80000 | 14400 | 94400 |
Annaprashan | Dinner | 12 hrs (6p.m. to 6a.m.) | 80000 | 14400 | 94400 |
Annaprashan | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Meeting | Lunch | 6 hrs (10a.m. to 4p.m.) | 30000 | 5400 | 35400 |
Meeting | Dinner | 6 hrs (6p.m. to 12a.m.) | 30000 | 5400 | 35400 |
Meeting | Lunch | 12 hrs (6a.m. to 6p.m.) | 50000 | 9000 | 59000 |
Meeting | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 50000 | 9000 | 59000 |
Meeting | Dinner | 12 hrs (6p.m. to 6a.m.) | 50000 | 9000 | 59000 |
Meeting | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Exhibition | Lunch | 6 hrs (10a.m. to 4p.m.) | 30000 | 5400 | 35400 |
Exhibition | Dinner | 6 hrs (6p.m. to 12a.m.) | 30000 | 5400 | 35400 |
Exhibition | Lunch | 12 hrs (6a.m. to 6p.m.) | 50000 | 9000 | 59000 |
Exhibition | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 50000 | 9000 | 59000 |
Exhibition | Dinner | 12 hrs (6p.m. to 6a.m.) | 50000 | 9000 | 59000 |
Exhibition | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Others | Lunch | 6 hrs (10a.m. to 4p.m.) | 70000 | 12600 | 82600 |
Others | Dinner | 6 hrs (6p.m. to 12a.m.) | 70000 | 12600 | 82600 |
Others | Lunch | 12 hrs (6a.m. to 6p.m.) | 80000 | 14400 | 94400 |
Others | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 80000 | 14400 | 94400 |
Others | Dinner | 12 hrs (6p.m. to 6a.m.) | 80000 | 14400 | 94400 |
Others | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 100000 | 18000 | 118000 |
Occasion | Time | Hours | Amount | GST | Total |
---|---|---|---|---|---|
Sradhya | Lunch | 6 hrs (10a.m. to 4p.m.) | 50000 | 9000 | 59000 |
Sradhya | Dinner | 6 hrs (6p.m. to 12a.m.) | 50000 | 9000 | 59000 |
Sradhya | Lunch | 12 hrs (6a.m. to 6p.m.) | 60000 | 10800 | 70800 |
Sradhya | Lunch and Dinner | 12 hrs (12p.m. to 12a.m.) | 60000 | 10800 | 70800 |
Sradhya | Dinner | 12 hrs (6p.m. to 6a.m.) | 60000 | 10800 | 70800 |
Sradhya | Lunch and Dinner | 22 hrs (8a.m. to 6a.m.) | 80000 | 14400 | 94400 |
Note: And all applicable govt. taxes and levies.
Decorator | |
---|---|
Particulars | Particulars |
Banquet Chair | 100 |
Banquet Sofa | 10 |
Square Table with phrill and cover | 20. |
Round Table with phrill and cover | 9 |
Platform with synthetic carpet | 1 |
Wooden Joint Singhasan | 1 |
Wooden Single Singhasan | 1 |
Shilnorda-1, Jangyakunda-1, Piri-2 | One Set |
Electric | |
---|---|
Particulars | Qauntity |
Spot light for plant | 50 |
Roop Light | Yes |
Halozine | 10 |
30wat spot light | 15 |
Sound System | 1 |
Sound Proof Generator backup | 1 |
Flower | |
---|---|
Particulars | Qauntity |
Main gate | 1 |
Passage | Y/N |
Background for bride | 1 |
Background for groom | 1 |
Mandap | Y/N |
Haldi background | Y/N |
Stand Arrangement | 10 |
Name Board-Flex | 1 |
Buffet Canopy | Y/N |