makeup

VCCCH Banquet Gate 1

Package Including Decoration

Occasion Time Hours Amount GST Total Kitchen Entry
Marriage Lunch time 6 hrs (10a.m. to 4p.m.) 100000 18000 118000 Kitchen entry before 2hrs
Marriage Dinner time 6 hrs (6p.m. to 12a.m.) 100000 18000 118000 Kitchen entry before 2hrs
Marriage Lunch time 12 hrs (6a.m. to 6p.m.) 125000 22500 147500 Kitchen entry from 7a.m.
Marriage Lunch and Dinner time 12 hrs (12p.m. to 12a.m.) 125000 22500 147500 Kitchen entry from 7a.m.
Marriage Dinner time 12 hrs (6p.m. to 6a.m.) 125000 22500 147500 Kitchen entry from 7a.m.
Marriage Lunch and Dinner time 22 hrs (8a.m. to 6a.m.) 150000 27000 177000 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Reception Dinner 6 hrs (10a.m. to 4p.m.) 100000 18000 118000 Kitchen entry before 2hrs
Reception Dinner 6 hrs (6p.m. to 12a.m.) 100000 18000 118000 Kitchen entry before 2hrs
Reception Lunch 12 hrs (6a.m. to 6p.m.) 125000 22500 147500 Kitchen entry from 7a.m.
Reception Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 125000 22500 147500 Kitchen entry from 7a.m.
Reception Dinner 12 hrs (6p.m. to 6a.m.) 125000 22500 147500 Kitchen entry from 7a.m.
Reception Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 150000 27000 177000 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Baby shower Lunch 6 hrs (10a.m. to 4p.m.) 30000 5400 35400 Kitchen entry before 2hrs
Baby shower Dinner 6 hrs (6p.m. to 12a.m.) 30000 5400 35400 Kitchen entry before 2hrs
Baby shower Lunch 12 hrs (6a.m. to 6p.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Baby shower Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Baby shower Dinner 12 hrs (6p.m. to 6a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Baby shower Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Annaprashan Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Annaprashan Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Annaprashan Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Annaprashan Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Annaprashan Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Annaprashan Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Birthday Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Birthday Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Birthday Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Birthday Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Birthday Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Birthday Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Anniversary Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Anniversary Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Anniversary Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Anniversary Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Anniversary Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Anniversary Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Upanayan Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Upanayan Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Upanayan Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Upanayan Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Upanayan Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Upanayan Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Engagement Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Engagement Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Engagement Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Engagement Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Engagement Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Engagement Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Mehendi Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Mehendi Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Mehendi Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Mehendi Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Mehendi Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Mehendi Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Sangeet Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Sangeet Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Sangeet Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Sangeet Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Sangeet Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Sangeet Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Haldi Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Haldi Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Haldi Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Haldi Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Haldi Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Haldi Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Get together Lunch 6 hrs (10a.m. to 4p.m.) 40000 7200 47200 Kitchen entry before 2hrs
Get together Dinner 6 hrs (6p.m. to 12a.m.) 40000 7200 47200 Kitchen entry before 2hrs
Get together Lunch 12 hrs (6a.m. to 6p.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Get together Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Get together Dinner 12 hrs (6p.m. to 6a.m.) 60000 10800 70800 Kitchen entry from 7a.m.
Get together Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 80000 14400 94400 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Seminar Lunch 6 hrs (10a.m. to 4p.m.) 30000 5400 35400 Kitchen entry before 2hrs
Seminar Dinner 6 hrs (6p.m. to 12a.m.) 30000 5400 35400 Kitchen entry before 2hrs
Seminar Lunch 12 hrs (6a.m. to 6p.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Seminar Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Seminar Dinner 12 hrs (6p.m. to 6a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Seminar Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 50000 9000 59000 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Exibition Lunch 6 hrs (10a.m. to 4p.m.) 30000 5400 35400 Kitchen entry before 2hrs
Exibition Dinner 6 hrs (6p.m. to 12a.m.) 30000 5400 35400 Kitchen entry before 2hrs
Exibition Lunch 12 hrs (6a.m. to 6p.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Exibition Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Exibition Dinner 12 hrs (6p.m. to 6a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Exibition Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 50000 9000 59000 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Meeting Lunch 6 hrs (10a.m. to 4p.m.) 30000 5400 35400 Kitchen entry before 2hrs
Meeting Dinner 6 hrs (6p.m. to 12a.m.) 30000 5400 35400 Kitchen entry before 2hrs
Meeting Lunch 12 hrs (6a.m. to 6p.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Meeting Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Meeting Dinner 12 hrs (6p.m. to 6a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Meeting Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 50000 9000 59000 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Exam Lunch 6 hrs (10a.m. to 4p.m.) 30000 5400 35400 Kitchen entry before 2hrs
Exam Dinner 6 hrs (6p.m. to 12a.m.) 30000 5400 35400 Kitchen entry before 2hrs
Exam Lunch 12 hrs (6a.m. to 6p.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Exam Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Exam Dinner 12 hrs (6p.m. to 6a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Exam Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 50000 9000 59000 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Fashion show Lunch 6 hrs (10a.m. to 4p.m.) 30000 5400 35400 Kitchen entry before 2hrs
Fashion show Dinner 6 hrs (6p.m. to 12a.m.) 30000 5400 35400 Kitchen entry before 2hrs
Fashion show Lunch 12 hrs (6a.m. to 6p.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Fashion show Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Fashion show Dinner 12 hrs (6p.m. to 6a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Fashion show Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 50000 9000 59000 Kitchen entry from 7a.m.
Occasion Time Hours Amount GST Total Kitchen Entry
Sradhya Lunch 6 hrs (10a.m. to 4p.m.) 30000 5400 35400 Kitchen entry before 2hrs
Sradhya Dinner 6 hrs (6p.m. to 12a.m.) 30000 5400 35400 Kitchen entry before 2hrs
Sradhya Lunch 12 hrs (6a.m. to 6p.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Sradhya Lunch and Dinner 12 hrs (12p.m. to 12a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Sradhya Dinner 12 hrs (6p.m. to 6a.m.) 40000 7200 47200 Kitchen entry from 7a.m.
Sradhya Lunch and Dinner 22 hrs (8a.m. to 6a.m.) 50000 9000 59000 Kitchen entry from 7a.m.

Note: All applicable govt. taxes and levies.

  • Venue with Decorations included in the package will have a fixed design. Any other kind of decorations will levy extra charges.
  • Outside Decorator, Electrician, ,Sound system, DJ, Fire Cracker, Smoke, Baloon, live Sanai and barat baja are not allowed.
  • Use of coal, wood, electric heaters, etc, in the entire Venue is not permitted.
  • Without permission Cocktail, DJ, Outdoor music and barat, fire crackers, live performance etc not allowed.
Decorator
Particulars Particulars
Banquet Chair 75/150
Banquet Sofa 10/20
Square Table with phrill and cover 20/30
Round Table with phrill and cover 6/10
Platform with synthetic carpet 2/3
Wooden Singhasan 1/2
Shilnorda-1, Jangyakunda-1, Piri-2 One Se Y/N
Electric
Particulars Qauntity
Spot light for plant 50
Roop light Yes
Halozine Common
30 wat spot light 12
Sound System 1
Sound Proof Generator backup 1
Flower
Particulars Qauntity
Main gate 1
Background for bride 1
Background for groom Y/N
Mandap Y/N
Haldi background Y/N
Stand Arrangement 6
Name Board-Flex 1
Buffet Canopy 0

Copyright © 2023

Locations Near You

Make an Enquiry

Contact Details

Whatsapp No:

+91 8100280787

Email:

sarabalaepl@gmail.com
@ 2025 Pradhan Banquet | All Rights Reserved | Privacy Policy | Terms and Conditions